WFR WorldFootballRecord
GREECE 1994/95 |
Champions: | Panathinaikos |
|
Cup Winners: | Panathinaikos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 83 | 34 | 26 | 5 | 3 | 83 | 21 | Champions - Kúpello Elládos winners | |
2 | Olympiakos Peiraios | 67 | 34 | 20 | 7 | 7 | 69 | 31 | ||
3 | PAOK * | 65 | 34 | 20 | 5 | 9 | 55 | 29 | ||
4 | Apollon Athínai | 63 | 34 | 20 | 3 | 11 | 61 | 37 | ||
5 | AEK Athínai | 62 | 34 | 17 | 11 | 6 | 61 | 33 | Kúpello Elládos runners-up | |
6 | Iraklis | 62 | 34 | 18 | 8 | 8 | 55 | 36 | ||
7 | Aris Thessaloniké | 62 | 34 | 19 | 5 | 10 | 46 | 34 | ||
8 | Skoda Xanthi | 50 | 34 | 14 | 8 | 12 | 52 | 55 | ||
9 | OFI | 49 | 34 | 15 | 4 | 15 | 40 | 38 | ||
10 | Edessaikos | 42 | 34 | 13 | 3 | 18 | 45 | 54 | ||
11 | Làrisa | 40 | 34 | 11 | 7 | 16 | 41 | 46 | ||
12 | Athinaikos | 40 | 34 | 10 | 10 | 14 | 29 | 35 | ||
13 | Ethnikos Peiraios | 39 | 34 | 10 | 9 | 15 | 38 | 48 | ||
14 | Panionios | 36 | 34 | 10 | 6 | 18 | 35 | 56 | ||
15 | Ionikos | 34 | 34 | 9 | 7 | 18 | 26 | 48 | ||
16 | Doxa Dramas | 29 | 34 | 8 | 5 | 21 | 28 | 71 | ||
17 | Levadeiakos | 20 | 34 | 5 | 5 | 24 | 23 | 67 | ||
18 | Kavala | 19 | 34 | 5 | 4 | 25 | 27 | 75 | ||
* PAOK were excluded from European competitions | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |